Financial Review 2017
2017 | 2016 | 2015 | |
Profit after tax | £43m | £65m | £69m |
Dividend cover | 115% | 112% | 117% |
Net assets | £442m | £417m | £370m |
Earnings per share | 7.9p | 12.0p | 15.4p |
Total Shareholder Return | 25.6% | 1.9% | 32.3% |
Property valuation | £624m | £646m | £533m |
Operational Highlights
- Positive results against an uncertain economic backdrop
- Stronger balance sheet and lower finance costs
- Positive valuation and income growth
- Maintained focus on asset management
- Continue to outperform MSCI quarterly benchmark
- Ongoing repositioning of portfolio