This is our largest proportion of the portfolio by value. We own 18 industrial assets located across the UK, ranging from distribution warehouses, located within the Midlands, to industrial estates, trade counter units and solus units, primarily located in the South East of England.
Key metrics as at 31 March 2024
2024 | 2023 | |
---|---|---|
Value | £439.9 | £439.6m |
Internal Area | 3.2m sq ft | 3.2m sq ft |
Passing Rent | £22.4m | £20.0m |
Estimated Rental Value | £28.5m | £27.6m |
Occupancy | 98% | 95% |
Number of Assets | 18 | 18 |
Portfolio as at 31 March 2024
Property | Area (sq ft) | Freehold/ Leasehold |
---|---|---|
Parkbury Industrial Estate, Handley Page Way, Radlett | 340,900 | Freehold |
River Way Industrial Estate, River Way, Harlow | 454,800 | Freehold |
Datapoint, Cody Road, London | 55,100 | Leasehold |
Belkin Unit, 3 Shipton Way, Rushden, Northants | 312,900 | Freehold |
Lyon Business Park, River Road, Barking | 99,400 | Freehold |
Sundon Business Park, Dencora Way, Luton | 127,800 | Freehold |
Trent Road, Grantham | 336,100 | Leasehold |
The Business Centre, Molly Millars Lane, Wokingham | 96,400 | Freehold |
Nonsuch Industrial Estate, 1-25 Kiln Lane, Epsom, Surrey | 41,400 | Leasehold |
Madleaze Trading Estate, Gloucester | 304,800 | Freehold |
Vigo 250, Birtley Road, Washington, Tyne and Wear | 246,800 | Freehold |
Mill Place Trading Estate, Gloucester | 355,200 | Leasehold |
Swiftbox, Haynes Way, Rugby | 99,500 | Freehold |
Easter Court, Europa Boulevard, Warrington | 81,800 | Freehold |
Units 1 & 2, Kettlestring Lane, York | 157,800 | Freehold |
Unit 1 & 2, Downmill Road, Western Industrial Estate, Bracknell | 41,200 | Freehold |
Abbey Business Park, Mill Road, Newtownabbey | 61,500 | Freehold |
Magnet Trade Centre, Winnersh, Reading | 13,700 | Freehold |
Largest occupiers as at 31 March 2024
Occupier | % of total portfolio | |
---|---|---|
Whistl UK Limited | 3.4 | |
The Random House Group Limited | 3.4 | |
Snorkel Europe Limited | 2.4 | |
XMA Limited | 2.0 | |
DHL Supply Chain Limited | 1.6 |