The Board has a diversity of experience and provides leadership and direction with due regard for all stakeholders in the business.
Composition of the Board:
Function
![]() | Number | % | ||
![]() | Non-Executive Chair | 1 | 17% | |
![]() | Executive Directors | 2 | 33% | |
![]() | Independent Non-Executive Directors | 3 | 50% |
Diversity
![]() | Number | % | ||
![]() | Male | 4 | 67% | |
![]() | Female | 2 | 33% |
Tenure
![]() | Number | % | ||
![]() | 0 to 3 years | 1 | 17% | |
![]() | 3 to 6 years | 3 | 50% | |
![]() | 6 to 9 years | 2 | 33% |
Age
Number | % | |||
![]() | 45 to 55 years | 2 | 33% | |
![]() | 55 to 65 years | 2 | 33% | |
![]() | 65 to 70 years | 2 | 33% |
Read more on the Board and their skills and experience here.