Our top ten occupiers, based as a percentage of contracted rent, as at 31 March 2026, are summarised as follows:
| Occupier | % | ||
|---|---|---|---|
| 1 | ![]() | Public Sector | 4.3% |
| 2 | ![]() | PRH International Services Limited | 3.8% |
| 3 | ![]() | B&Q Plc | 3.2% |
| 4 | ![]() | Snorkel Europe Limited | 2.7% |
| 5 | ![]() | Orlight Limited | 1.9% |
| 6 | ![]() | DHL Supply Chain Limited | 1.8% |
| 7 | ![]() | Blanco UK Limited | 1.8% |
| 8 | Hi-Speed Services Limited | 1.6% | |
| 9 | ![]() | Canterbury Christ Church University | 1.6% |
| 10 | ![]() | Lawrence Stephens Limited | 1.6% |
| Total | 24.3% |








