Our top ten occupiers, based as a percentage of contracted rent, as at 31 March 2025, are summarised as follows:
| Occupier | Contracted rent (£m) | % | ||
|---|---|---|---|---|
| 1 | ![]() | Public Sector | 1.8 | 3.8% |
| 2 | ![]() | Whistl UK Limited | 1.6 | 3.4% |
| 3 | The Random House Group Limited | 1.6 | 3.4% | |
| 4 | ![]() | B&Q Plc | 1.2 | 2.6% |
| 5 | ![]() | Snorkel Europe Limited | 1.2 | 2.4% |
| 6 | ![]() | XMA Limited | 1.0 | 2.0% |
| 7 | ![]() | Portal Chatham LLP | 0.9 | 1.8% |
| 8 | ![]() | Orlight Limited | 0.8 | 1.7% |
| 9 | ![]() | DHL Supply Chain Limited | 0.8 | 1.6% |
| 10 | ![]() | Blanco UK Limited | 0.8 | 1.6% |
| Total | 11.7 | 24.3% |








